Saint John Capital’s Trucks For Sale program offers fair pricing on a limited quantity of rigs.
# | VIN | Year | Make | Model | Mileage* | Type | Color | Engine | Transmission | Condition | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1FUJGLDR3BSAT0400 | 2011 | Freightliner | Cascadia | 860,737 | Sleeper | RED | Detroit DD15 | Manual | Needs Work | $13,734.00 |
2 | 4V4NC9TH7CN538032 | 2012 | Volvo | VNL670 | 689,916 | Sleeper | WHT | Cummins ISX | Manual | Ready for Work | $19,790.00 |
3 | 4V4MC9DF19N280995 | 2009 | Volvo | VNM64T | 747,338 | Daycab | WHT | Volvo D11 | Automatic | Needs Work | $6,500.00 |
4 | 4V4NC9EH59N279451 | 2009 | Volvo | VNL630 | 723,511 | Sleeper | BLU | Volvo D13 | Manual | Ready for Work | $11,218.00 |
5 | 3AKJGLDV6GSGS7544 | 2016 | Freightliner | Cascadia | 772,094 | Sleeper | WHT | Detroit DD13 | Automatic | Ready for Work | $39,643.00 |
6 | 1FUJGLDR9BLBD1592 | 2011 | Freightliner | Cascadia | 874,048 | Sleeper | WHT | Volvo D13 | Manual | Needs Work | $12,306.00 |
7 | 4V4MC9DF7AN281024 | 2010 | Volvo | VNM64T200 | 649,568 | Daycab | WHT | Volvo D11 | Automatic | Ready for Work | $13,249.00 |
8 | 1FUJGLDR5BLAY1892 | 2011 | Freightliner | Cascadia | 649,553 | Sleeper | WHT | Detroit 14.0L | Manual | Ready for Work | $17,837.00 |
9 | 1FUJGLBG4ELFN8043 | 2014 | Freightliner | Cascadia | 799,257 | Sleeper | GOLD | Cummins ISX | Manual | Ready for Work - NEW ENGINE | $28,331.00 |
10 | 1FUJGLDR6BLAY1884 | 2011 | Freightliner | Cascadia | 883,121 | Sleeper | WHT | Detroit 14.0L | Manual | Ready for Work - NEW FUEL SYSTEM | $16,410.00 |
11 | 1FUJGLBG7CSBR8382 | 2012 | Freightliner | Cascadia | 681,201 | Sleeper | N/A | Cummins ISX | Manual | Needs Work | $20,246.00 |
12 | 2HSCTAPR49C141763 | 2009 | International | Prostar | 921,058 | Sleeper | WHT | Cummins ISX | Automatic | Needs Work | $5,844.00 |
13 | 4V4NC9EH09N266672 | 2009 | Volvo | VNL630 | 845,127 | Sleeper | BLU | Volvo D13 | Manual | Needs Work | $7,964.00 |
14 | 1FUJGLDR8BSAT0702 | 2011 | Freightliner | Cascadia | 897,218 | Sleeper | RED | Detroit DD15 | Manual | Needs Work | $13,734.00 |
15 | 4V4MC9DF2AN281061 | 2010 | Volvo | VNM64T200 | 772,404 | Daycab | WHT | Volvo D11 | Manual | Ready for Work | $14,269.00 |
16 | 1FUJGBDV5DSBS4367 | 2013 | Freightliner | Cascadia | 570,009 | Daycab | SLVR | Detroit DD13 | Manual | Needs Work | $22,389.00 |
17 | 1FUJGLDR7ALAN5518 | 2010 | Freightliner | Cascadia | 766,762 | Sleeper | BLU | Detroit DD15 | Manual | Ready for Work | $14,715.00 |
18 | 4V4NC9TG3CN548578 | 2012 | Volvo | VNL670 | 670,952 | Sleeper | WHT | Cummins ISX | Manual | Ready for Work | $22,579.00 |
19 | 1FUJGLBG3CSBL7353 | 2012 | Freightliner | Cascadia | 702,020 | Sleeper | WHT | Cummins ISX | Manual | Needs Work | $20,038.00 |
20 | 1FUJGLDV4DSBT7438 | 2013 | Freightliner | Cascadia | 827,289 | Sleeper | BLU | Detroit DD13 | Manual | Needs Work | $19,427.00 |
21 | 1FUJGLDR1BSBB7174 | 2011 | Freightliner | Cascadia | 711,412 | Sleeper | WHT | Detroit DD15 | Manual | Ready for Work | $14,625.00 |
22 | 1FUJGLDV9DLBZ4549 | 2013 | Freightliner | Cascadia | 673,954 | Sleeper | RED | Detroit DD15 | Manual | Ready for Work | $24,221.00 |
23 | 1FUJGLDV6CSBK4169 | 2012 | Freightliner | Cascadia | 790,001 | Sleeper | WHT | Detroit DD13 | Manual | Needs Work | $19,620.00 |
24 | 1XP7D49X39D784415 | 2009 | Peterbilt | 387 | 807,926 | Sleeper | RED | Cummins ISX | Automatic | Needs Work | $6,500.00 |
25 | 1FUJA6CK58LY73022 | 2008 | Freightliner | Columbia | 1,306,603 | Sleeper | WHT | Detroit 14.0L | Automatic | Ready for Work | $10,607.00 |
26 | 1XKAD49X2CJ297775 | 2012 | Kenworth | T660 | 725,390 | Sleeper | BLU | Cummins ISX | Manual | Ready for Work | $25,631.00 |
27 | 3AKJGLDV5GSGS7549 | 2016 | Freightliner | Cascadia | 799,492 | Sleeper | WHT | Detroit DD13 | Automatic | Needs Work | $37,643.00 |
28 | 1FUJGHDV8CLBE0859 | 2012 | Freightliner | Cascadia | 601,095 | Sleeper | BLU | Detroit DD13 | Manual | Needs Work | $6,500.00 |
29 | 1XKADP9X6CJ295786 | 2012 | Kenworth | T660 | 837,002 | Sleeper | PURP | Paccar MX | Manual | Needs Work | $24,830.00 |
*Estimated Mileage from GPS, Odometer reading may vary
To request more information, email Jean Madden at [email protected] or call 386-256-5118